The original GW Wader. The Retro Series brings us back to our roots with the original mudding wader. Designed with a centralized convenient hand warmer pocket with a large chest pocket slightly modernized by adding a mud tire inspired boot and improving the overall fit. The increased inseam and high-rise design allows for non-restrictive, natural movements while maintaining the highest level of comfort while riding.
Men's Retro Waders Sizing Chart | |||
Height | Jean Size (Waist) |
Shoe Size |
Wader Size (Recommendation) |
5'5"-6'1" | 28-34 | 8-9 | Regular 8 |
5'5"-6'1" | 28-34 | 10-11 | Regular 10 |
5'5"-6'1" | 28-34 | 12-13 | Regular 12 |
5'5"-6'1" | 36-40 | 10-11 | Stout 10 |
5'5"-6'1" | 36-40 | 12-13 | Stout 12 |
5'5"-6'1" | 36-40 | 14-15 | Stout 14 |
6'2"-6'6" | 28-36 | 10-11 | Long 10 |
6'2"-6'6" | 28-36 | 12-13 | Long 12 |
6'2"-6'6" | 28-36 | 14-15 | Long 14 |
6'2"-6'6" | 38-44 | 12-13 | King 12 |
6'2"-6'6" | 38-44 | 14-15 | King 14 |
Please read The Ultimate Sizing Guide for more help or contact us and we'll be glad to assist you.